ClassName Checks TotalP TotalEP
AA   
Michael Lafferty 12 43 660
Steve Hatch 12 47 797
David Lykke 12 53 909
John Barber 12 55 1036
Matt Stavish 12 56 873
Leonard Keen 12 69 1190
Billy Russell 12 71 1086
Aaron Wegner 10 49 791
   
A 200  
Ryan Moss 12 79 1197
JD Friebel 12 84 1227
Michael Jolly 12 110 1494
Josh Peterson 12 111 1466
Kiel Mueller 12 120 1663
Joe Mapes 11 83 1590
Jerry Holasek 11 84 1568
Kyle Treiber 10 78 1568
Pete Laubmeier 9 59 1421
Robert Frank III 6 115 803
   
A 250  
Blair Bersano 12 54 897
Nick Fahringer 12 57 951
Corey Caulkins 12 74 1223
Russell Bobbitt 12 75 778
Tim Taber 12 85 1411
Ryan Beaber 12 87 1052
Curt Plzak 12 90 1369
Steve Vollmar 12 94 1398
Aaron Adams 12 117 1520
Jonathon Stueck 12 121 1514
Brad Becker 12 124 1483
Brian C. Grote 12 142 1634
Nick Kluge 11 100 1574
Ron Lindeberg 11 160 2309
Craig Holasek 8 67 2431
Heath Drone 8 70 1978
Shawn Parker 8 103 2215
Kevin Plzak 5 96 1625
   
A Open  
Cody Mastin 12 75 1157
Ben Yelle 12 75 1188
Dylan Debel 12 87 1253
Mike Monroe 12 91 1263
Brian D. Grote 12 106 1503
Karl Fahringer 12 119 1668
Wayne Berry 11 112 1805
Paul Neff 8 55 1185
   
A Veteran  
Mike Sigety 12 81 1201
Scott Snell 12 100 1453
Todd Mathwig 12 100 1515
Michael Wist 12 116 1736
Robert Heinzerling 12 137 1808
Phil Peterson 12 144 1533
Andrew Stokely 11 64 1335
Steve Willey 11 66 1363
Jeff Schroeder 11 140 2004
Mark Becker 11 171 2195
Gary Canfield 10 154 2483
Steve Swenson 9 53 1366
Scott Krueger 8 59 1343
Chilly White 6 76 398
Steve Combs 6 113 809
   
A Senior  
Jay Waalen 12 109 1414
Bill Slominski 12 120 1597
vic flegel 12 125 1558
Kim Mahncke 12 144 1814
Mike McCarren 12 182 2261
Brett Grossman 11 203 2042
Tim Gregory 11 228 2605
Mike Parker 10 148 2347
Bruce Mueller 7 149 1262
Mark Smith 6 85 649
Robert Roy 6 124 938
Doug Hamilton 6 149 1052
Dennis Oakes 4 94 1450
Nick Moeller 4 96 1440
Dale Kelter 1 0 0
   
A 4 Stroke  
Chris Gaullt 12 67 916
Ben Bernard 12 89 1271
Travis Krist 12 115 1500
Tom Farris 12 122 1449
Rodney Brown 12 129 1579
Mike McLaughlin 12 174 1768
David Tripp 12 205 2478
Ryan Lowman 12 237 3042
Eric sluninski 11 55 1252
Paul Zalac 8 129 3419
Luke Jacobson 7 71 582
Dave Lehtomaki 6 46 371
Arturo Gavza 4 39 645
Robert McCormick 2 12 693
   
B 200  
Alex Martinson 10 81 1645
Charlie Johnson 10 108 1868
Jordan Zambon 10 115 1930
Shannon Flagel 10 139 1957
Duncan McLachlan 10 145 2303
Robert Lindeberg 10 212 3023
Jeff  Booth 8 166 3034
Steven Kaczmarowski 8 208 3639
Tom Zettel 6 89 600
Mike Knabel 6 103 819
Michael O'Boyle 6 144 814
Thomas Dunn 5 123 1408
Stan Szlachciuk 3 80 2508
   
B 250  
BRETT Bersano 10 94 1563
Augustus Hoffman 10 112 1863
Joe Kuick 10 147 2295
Jim Ditmeger 10 163 2661
Henry Babler 7 136 967
Jeff Klein 5 155 1986
Seth Priser 4 73 2342
Mark Adams 3 21 810
Dan Herried 3 28 994
Tom Dixon 1 0 0
   
B Open  
Tommy Ryan 10 92 1557
Joseph Volpe 10 112 1851
Kevin Kolbus 10 127 1891
Lance Hereau 10 128 2233
   
B Veteran  
Paul Borden 10 148 2364
Peter Quigley 10 168 2484
Tommy Miller 10 189 3279
Brian Poe 10 221 3314
Carl Jahns 7 93 761
Gregory Olenic 6 152 1399
Bret Barel 5 86 1036
Troy Pugh 5 108 1078
Michael Miller 5 139 1709
Joan Kalkirr 5 141 1565
Gary Gibson 3 32 1087
Wolf Neuwirth 3 45 1498
Peter Jensen 3 91 2888
Gregory Roland 1 0 0
Mike Napieralski 1 0 0
Bill Bragenzer 1 0 0
Peter Fellman 1 0 0
Craig Stein 1 0 0
   
B Senior  
Rob Houts 10 94 1808
Gordon Robare 10 116 2107
Robert Maxfield 10 156 2525
Steve Mohror 10 165 2286
Dan Cooney 10 209 3574
David Kott 10 300 4216
Scott Allen 7 120 768
Daniel Kickbuzch 5 121 1320
Dan Murre 5 132 1616
Mike Herrington 3 58 243
Dewayne Dusendang 3 114 3578
   
B 4 Stroke  
Aaron Wright 10 118 2347
Mike Mauer 10 124 2253
Bob Burness 10 141 2287
William Berry 8 143 2563
Stewort Perronne 7 106 897
Jamie Johnson 7 111 894
Dennis Caulkins 7 132 823
Eddie Novak 7 166 967
Adam Johnson 6 123 857
Corey Korff 5 59 200
Ross Alcorn 5 100 992
   
Super Senior 50+  
Steve Reschke 10 99 1719
Jeff Kirkwood 10 124 1941
Jerry Pekel 10 172 2758
Duane Eller 8 59 1501
Ronald Palm 7 80 771
Ron Tetloff 7 114 795
John Bonbyk 5 105 1072
Don Marsh 5 106 1139
Bill Devore 3 52 1674
Rick Kaczmarowski 3 52 1674
Ken Schuck 3 55 1823
Thomas Klein 3 73 2347
   
Masters 60+  
Gordon White 8 86 2665
Jim Jenkins 6 40 2079
Joe Kenty 5 121 2920
Berkley Caulkins 3 43 1382
   
D-14 C Jr  
Nick Rasmussen 8 48 1853
Thomas Coughlin, Jr 8 61 2240
Cody Dusendang 8 82 3619
Chad Willey 8 102 2612
Craig Hamilton 8 120 4107
Steven Stoutenberg 8 121 4922
Matt Lindeberg 7 43 2293
Nick Nottle 6 110 901
Matt Nelson 5 84 3047
Kyle Freeman 5 99 3418
Kristopher Bunker 5 99 3485
Aaron Burbey 5 103 893
Jake Gervais 4 18 673
Nathan Ferlerer 4 68 2844
Steve Kurncz 4 96 3252
Jessica Peterson 4 133 3247
Ben Bailey 1 0 0
Kristi Grote 1 0 0
Matthew Shank 0 0 0
   
D-14 C Sr  
Bill Fritz 8 69 2623
Jeffrey Thiers 8 84 3498
Tim Bloom 8 86 3261
Markus Wulf 8 95 3648
chad hall 8 105 3779
Bill Griffin 8 117 4310
Brent Cardwell 8 133 4307
Trevor Medley 8 136 4365
Kent Schnaith 8 154 5307
Steve Laituri 6 32 1682
William Smith 5 25 1113
Dan Wagner 5 37 1610
Jeff Buxton 5 37 2207
Steven Fett 5 42 1684
Jeff Freeman 5 49 2285
James Burley 5 56 2369
Mike Stephenson 5 91 3247
Ben Griffin 5 100 3251
Thomas Monchak 5 105 3405
Dave Griffin 4 30 1346
Robert Zabel 4 58 2401
Mike Kurncz 4 96 3256
frank bailey 4 118 3449
Eric Roberts 3 58 1874
Ron Schnick 3 73 2344
Joe Lacey 1 0 0
Chad Kleiber 1 0 0
David Laplante 1 0 0
Michael Steinbach 1 0 0